This is test description
Pick a cup size:
Mini | Small | Medium | Large |
Pick a milk:
Coconut | Semi Skimmed |
Contents:
Vegeterian | Yes |
Nuts Free | Yes |
Nutritional Information:
Energy (kJ) | 444 |
Energy (kcal) | 323 |
Fat (g) | 12 |
of which is saturates (g) | 444 |
Carbohydrate (g) | 444 |
of which is sugars (g) | 555 |
Protein (g) | 555 |
Salt (g) | 555 |
Zinc (mg) | 33 |
Vitamin B12 (µg) | 12 |
Nutritional Information:
Energy (kJ) | 2342 |
Energy (kcal) | 2424 |
Fat (g) | 4242 |
of which is saturates (g) | 232 |
Carbohydrate (g) | 4242 |
of which is sugars (g) | 24422 |
Protein (g) | 32442 |
Salt (g) | 2442 |
Zinc (mg) | 244 |
Vitamin B12 (µg) | 1331 |
Nutritional Information:
Energy (kJ) | 12 |
Energy (kcal) | 122121 |
Fat (g) | 12 |
of which is saturates (g) | 12 |
Carbohydrate (g) | 1212 |
of which is sugars (g) | 1212 |
Protein (g) | 1212 |
Salt (g) | 21 |
Zinc (mg) | 12 |
Vitamin B12 (µg) | 12 |
Nutritional Information:
Energy (kJ) | 331 |
Energy (kcal) | 3131 |
Fat (g) | 313 |
of which is saturates (g) | 313 |
Carbohydrate (g) | 313 |
of which is sugars (g) | 311 |
Protein (g) | 12 |
Salt (g) | 12 |
Zinc (mg) | 12 |
Vitamin B12 (µg) | 21 |
Cereals Containing Gluten
Wheat Products | Yes |
Rye Products | No |
Barley Products | No |
Oat Products | Yes |
Allergens Present
Soya Products | Yes |
Egg Products | Yes |
Milk Products | Yes |
Fish Products | No |
Crustacean Products | Yes |
Mollusc Products | Yes |
Sulphite Products | No |
Sesame Products | Yes |
Celery Products | Yes |
Mustard Products | No |
Lupin Products | Yes |
Peanut Products | No |
Tree Nuts Products | Yes |
Allergens Present
Soya Products | Yes |
Egg Products | No |
Milk Products | No |
Fish Products | No |
Crustacean Products | No |
Mollusc Products | Yes |
Sulphite Products | No |
Sesame Products | No |
Celery Products | No |
Mustard Products | No |
Lupin Products | No |
Peanut Products | No |
Tree Nuts Products | No |
Yes: The allergen is present in the product.
C: Although this allergen is not an ingredient of the product, it is present in the manufacturing site / factory / supply-chain and therefore there is a risk of cross-contamination.
No :The allergen is not an ingredient of this product.
Yes/No: The column entitled 'Dietary Choices' details information supplied by the product manufacturer. It does not take into account the in-store storage / preparation methods where there is a risk of cross-contamination.
The allergens listed in this guide are those we are required to declare in accordance with EU Food Information Regulations.